Radio RIG Kenwood TM-281A
Radio RIG Kenwood TM-281A
Radio RIG Kenwood TM-281A
Rp. 2.110.000
Radio RIG Kenwood TM-281A
On or off the road, Kenwood's TM-281A is a mobile radio you can always count on. As tough as nails, this MIL-STD-compliant transceiver delivers powerful performance, excellent audio clarity, and a host of advanced features. It offers superb operating ease day or night thanks to the large backlit LCD and illuminated keys. So the next time you take off, take the TM-281A.Spesifikasi - Radio RIG Kenwood TM-281A
SPESIFIKASI :RF Output Power (approx.) - High | 65 W |
RF Output Power (approx.) - Low | 25 W |
TX Frequency Coverage - VHF | 144 to 148 MHz (136 - 174 MHz optional) |
RX Frequency Coverage - VHF | 136 - 174 MHz |
Transmitter Modulation | Variable-Reactance modulation |
Transmitter Modulation Distortion | Less than 3% (300 Hz to 3 kHz) |
Transmitter Maximum Frequency Deviation - Wide | ± 5 kHz |
Antenna Impedance - 50 Ohm | Yes |
Audio Output Power | More than 2 W (5% Distortion) |
Weight | 1.13 kg (approx.) |
Current Drain - RX | Less than 1 A |
Current Drain - TX | Less than 14 A (Hi-Power), Less than 8 A (Low-Power) |
Dimensions | 160 mm (W) x 43 mm (H) x 126 mm (D) - excluding projections |
Frequency Step Sizes | 2.5, 5, 6.25, 10, 12.5, 15, 20, 25, 30, 50 and 100 kHz |
Frequency Stability | ± 2.5 ppm (-20 °C to +60 °C) |
Microphone Impedance | 600 Ohms |
Modes - F3E FM | Yes |
Operating Temperature Range | -20 °C to +60 °C |
Power Requirement - 13.8 V DC ± 15% | Yes |
Receiver Circuitry | Double Super Heterodyne |
Receiver Intermediate Frequency - 1st IF | 49.95 MHz |
Receiver Intermediate Frequency - 2nd IF | 450 kHz |
Receiver Selectivity - Narrow | More than 10 kHz at -6 dB, Less than 24 kHz at -60 dB |
Receiver Selectivity - Wide | More than 12 kHz at -6 dB, Less than 30 kHz at -60 dB |
Receiver Sensitivity - Narrow | Less than 0.22 µV at 12 dB SINAD |
Receiver Sensitivity - Wide | Less than 0.18 µV at 12 dB SINAD |
Receiver Squelch Sensitivity | Less than 0.1 µV |
Posting Komentar